top billboard 200 soundscan sales for the week how can we save the music sales?

bigboi30

New member
1 slipknot 5: The gray chapter 131,807 999 218 132,027
2 t.i. Paperwork 79,788 999 90 79,933
3 diamond*neil melody road 78,051 999 73 78,155
4 logic under pressure 72,501 999 57 72,558
5 florida georgia line anything goes 59,118 -70 197,105 256,310
6 aldean*jason old boots, new dirt 56,176 -38 90,610 425,087
7 little big town pain killer 41,979 999 38 42,019
8 streisand*barbra partners 40,115 -1 40,478 525,713
9 pentatonix that's christmas to 32,156 999 109 32,267
10 lennox*annie nostalgia 31,765 999 64 32,852
11 smith*sam in the lonely hour 27,179 -27 36,969 719,480
12 bennett*tony & lady cheek to cheek 24,191 -1 24,393 274,604
13 franklin*aretha sings the great diva 22,642 999 16 22,658
14 seger*bob ride out 21,747 -63 59,165 81,103
15 hozier hozier 19,829 -6 21,067 98,892
16 boyle*susan hope 19,595 999 47 19,670
17 primus primus & the chocol 17,669 999 218 17,889
18 maroon 5 v 16,192 -13 18,639 392,771
19 soundtrack guardians of the ga 16,100 44 11,221 570,788
20 various artists frozen 15,962 -6 16,956 3,528,421
21 you+me rose ave 13,919 -72 49,672 63,649
22 sheeran*ed x 12,664 -7 13,670 546,509
23 howard*ben i forget where we a 11,842 999 16 11,858
24 shelton*blake bringing back the s 11,471 -37 18,141 164,284
25 u2 songs of innocence 10,763 -62 28,122 39,584
26 lady antebellum 747 10,690 -29 15,017 123,505
27 various artists frozen:the songs 10,161 -11 11,373 43,507
28 chesney*kenny big revival 10,053 -30 14,346 212,781
29 grande*ariana my everything 9,877 -6 10,506 320,750
30 brown*chris x 9,793 -20 12,298 244,700
31 game blood moon: Year o 9,440 -71 32,734 42,325
32 various wow hits 2015 9,129 -17 10,939 45,445
33 bush man on the run 8,875 999 31 8,906
34 idol*billy kings & queens of th 8,770 999 42 8,815
35 various now 51 8,552 -5 8,969 314,828
36 menzel*idina holiday wishes 8,428 -58 20,083 28,544
37 boyz ii men collide 8,018 999 36 8,056
38 browne*jackson standing in the brea 7,992 -12 9,082 36,713
39 bryan*luke crash my party 7,365 -12 8,329 2,179,582
40 strait*george the cowboy rides aw 7,295 -21 9,258 114,345
41 jeezy seen it all 6,815 -14 7,931 226,088
42 kiesza sound of a woman 6,766 6,766
43 mcgraw*tim sundown heaven to 6,715 -13 7,744 130,807
44 kem promise to love 6,616 -1 6,699 131,394
45 bastille bad blood 6,529 95 3,352 516,995
46 jessie j sweet talker 6,479 -74 24,657 31,169
47 5 seconds of summe 5 seconds of summe 6,432 -19 7,951 513,461
48 lecrae anomaly 6,403 -26 8,674 173,765
49 trainor*meghan title 6,261 -51 12,757 102,145
50 ware*jessie tough love 6,195 999 217 6,413
51 alt-j this is all yours 6,107 -12 6,935 102,219
52 cole*keyshia point of no return 5,987 -35 9,192 40,833
53 nicks*stevie 24 karat gold - song 5,946 -38 9,618 49,192
54 prince art official age 5,756 -35 8,784 80,556
55 florida georgia line here's to the good t 5,704 -19 7,040 2,068,482
56 cold war kids hold my home 5,602 999 8 5,611
57 bocelli*andrea opera: The ultimate 5,396 999 3 5,399
58 gilbert*brantley just as i am 5,327 -7 5,750 601,641
59 weezer everything will be a 5,160 -43 9,084 48,883
60 alabama angels among us:hy 5,077 -15 5,939 45,350
61 brooks*garth ultimate hits 4,963 -6 5,273 38,747
62 journey greatest hits 4,719 -1 4,780 8,618,175
63 azalea*iggy new classic 4,709 -8 5,135 391,971
64 brice*lee i don't dance 4,601 -19 5,679 86,519
65 church*eric outsiders 4,585 -6 4,884 739,304
66 arctic monkeys am 4,560 0 4,561 519,236
67 coldplay ghost stories 4,534 -2 4,638 741,045
68 lamar*kendrick good kid m.a.a.d city 4,498 58 2,839 1,323,773
69 soundtrack the best of me 4,496 -26 6,071 16,763
70 disney karaoke ser frozen 4,494 0 4,509 137,935
71 shelton*blake based on a true sto 4,363 -4 4,538 1,389,146
72 wiz khalifa blacc hollywood 4,305 -13 4,917 189,701
73 aiko*jhene souled out 4,303 -25 5,704 125,315
74 schoolboy q oxymoron 4,270 152 1,698 331,895
75 williams*lucinda down where the spi 4,243 -16 5,067 37,499
76 lorde pure heroine 4,213 -10 4,674 1,459,912
77 rice*chase ignite the night 4,165 0 4,161 102,257
78 milky chance sadnecessary 4,159 -75 16,801 20,971
79 swift*taylor red 4,153 106 2,019 4,075,070
80 lambert*miranda platinum 4,111 -11 4,624 493,139
81 jerry garcia band garcialive vol 5 4,094 999 113 4,209
82 hoodie allen people keep talking 4,069 -87 30,246 34,331
83 piano guys wonders 4,036 -47 7,626 34,585
84 various now 50 3,986 -9 4,360 650,246
85 imagine dragons night visions 3,985 -40 6,584 2,342,171
86 various artists christmas to believ 3,984 232 1,199 5,186
87 tove lo queen of the cloud 3,956 -26 5,346 35,018
88 scott walker + sunn soused 3,932 999 42 3,979
89 songz*trey trigga 3,871 -16 4,594 277,178
90 cash*johnny legend of johnny ca 3,870 9 3,568 3,258,149
91 norwood*dorothy an incredible journ 3,865 -31 5,597 9,467
92 pentatonix ptx, vol. Iii 3,850 14 3,377 66,583
93 childish gambino kauai ep 3,849 -46 7,088 46,422
94 fleetwood mac greatest hits 3,842 56 2,461 4,793,424
95 degraw*gavin finest hour: The bes 3,836 999 3 3,840
96 run the jewels run the jewels 2 3,805 3,805
97 hudson*jennifer jhud 3,787 -19 4,681 47,609
98 various artists 21 totally 80s hits 3,680 999 34 13,181
99 charles*ray genius loves compa 3,675 -18 4,477 3,293,363
100 diamond*neil all time greatest hi 3,657 49 2,457 70,776
101 black keys*the turn blue 3,436 -22 4,417 418,641
102 flying lotus you're dead 3,425 -29 4,829 25,424
102 swon brothers swon brothers 3,425 -67 10,288 13,724
104 del rey*lana ultraviolence 3,424 5 3,257 391,569
105 amaranthe massive addictive 3,392 999 5 3,398
106 blaze ya dead homie gang rags: Reborn 3,356 999 3 3,359
107 ac/dc back in black 3,340 32 2,525 3,136,631
108 joy*vance dream your life awa 3,315 -2 3,398 39,168
109 shelton*blake red river blue 3,297 -7 3,549 1,177,686
110 dave hollister chicago winds...the 3,282 999 47 3,329
111 tomlin*chris burning lights 3,211 35 2,382 361,440
112 onerepublic native 3,210 -8 3,486 877,634
113 adele 21 3,156 1 3,129 11,012,313
114 budos band burnt offering 3,123 999 171 3,473
115 stirling*lindsey shatter me 3,121 41 2,216 176,975
116 del rey*lana born to die 3,075 23 2,493 1,148,909
117 for king & country run wild. Live free. 3,041 -7 3,265 41,962
118 beyonce beyonce 3,020 -8 3,282 2,091,690
119 caillat*colbie gypsy heart 3,009 -25 4,016 30,076
120 godsmack 1000hp 2,961 -17 3,560 134,994
121 jukebox the ghost jukebox the ghost 2,958 999 20 3,111
122 kidz bop kids kidz bop 26 2,932 -5 3,087 173,854
123 jackson*michael thriller 2,922 52 1,920 6,437,713
124 marley*bob & the wa legend 2,876 3 2,807 11,666,924
125 cohen*leonard popular problems 2,874 -23 3,728 41,028
126 evancho*jackie awakening 2,871 -25 3,811 39,161
127 tinashe aquarius 2,859 -42 4,950 26,630
128 eminem marshall mathers l 2,836 -19 3,513 2,226,319
129 legend*john love in the future 2,831 -19 3,474 642,817
130 plant*robert lullaby & the cease 2,808 -41 4,783 67,550
131 clapton*eric icon 2,800 11 2,522 116,641
132 adams*ryan ryan adams 2,773 -13 3,181 79,539
133 sia 1000 forms of fear 2,764 2 2,701 142,173
134 clark jr.*gary gary clark jr. Live ( 2,709 -24 3,572 31,964
135 bleachers strange desire 2,699 87 1,442 55,322
136 foo fighters greatest hits 2,662 21 2,199 834,688
137 seger*bob ultimate hits: Rock 2,653 -6 2,823 640,250
138 sheeran*ed + 2,651 -1 2,664 885,927
139 eminem eminem show 2,646 -4 2,757 10,441,840
140 simpson*sturgill metamodern sounds 2,645 146 1,076 42,284
141 bonamassa*joe different shades of 2,610 -27 3,591 44,667
142 army of the pharoa heavy lies the crow 2,607 999 35 2,642
143 paisley*brad moonshine in the tr 2,605 -25 3,491 107,695
144 smith*michael w. The spirit of christm 2,589 11 2,341 11,643
145 nico & vinz black star elephant 2,586 -64 7,143 9,746
146 alex & sierra it's about us 2,570 -39 4,233 34,286
147 exodus blood in blood out 2,544 -71 8,754 11,641
148 lanegan*mark phantom radio 2,540 862 264 2,806
149 williams*pharrell g i r l 2,512 -13 2,882 538,703
150 kids choir 51 songs kids really 2,509 25 2,015 151,579
151 childish gambino because the interne 2,508 -25 3,347 358,832
152 derulo*jason talk dirty 2,502 0 2,500 196,218
153 train bulletproof picass 2,488 -21 3,138 76,471
154 g-eazy these things happen 2,484 2 2,430 121,133
155 jawga boyz & dez tailgate music 2,467 999 3 2,470
156 fleetwood mac rumours 2,459 -32 3,617 3,361,908
157 pink floyd dark side of the mo 2,449 -6 2,607 9,706,494
158 sixx am modern vintage 2,446 -46 4,505 23,601
159 goapele strong as glass 2,441 999 26 2,467
160 alsina*august testimony 2,437 -7 2,614 222,232
161 drake nothing was the sam 2,407 -10 2,673 1,644,065
162 linkin park hunting party 2,392 -17 2,874 250,274
163 slash feat. Myles ke world on fire 2,388 -28 3,326 52,241
164 various monstercat 019-end 2,367 2,367
165 etheridge*melissa this is m.e. 2,362 -27 3,231 25,610
166 mercyme welcome to the new 2,344 -15 2,746 140,713
167 echosmith talking dreams 2,342 26 1,855 48,257
168 iglesias*enrique sex and love 2,334 -14 2,714 150,214
168 denver*john best of john denver 2,334 -8 2,531 691,273
170 swindell*cole cole swindell 2,314 -12 2,619 259,730
171 fleetwood mac very best of fleetw 2,309 -8 2,502 1,700,004
172 five finger death pu wrong side of heav 2,298 -18 2,813 431,232
173 lynch*dustin where it's at 2,285 -23 2,955 59,149
174 eric clapton & frien the breeze: An appr 2,262 -18 2,768 166,047
175 fall out boy save rock & roll 2,252 -6 2,395 648,182
176 sleater-kinney start together (7-lp 2,249 2,250
177 white*jack lazaretto 2,236 -32 3,262 296,310
178 various now country 7 2,215 -9 2,421 165,108
179 forever came callin what matters most 2,214 2,214
180 eminem recovery 2,194 60 1,369 4,622,249
181 perry*katy prism 2,190 -19 2,698 1,512,687
182 jackson*michael number ones 2,185 47 1,492 5,103,768
183 del rey*lana paradise 2,179 125 967 383,383
184 banks goddess 2,175 -13 2,493 43,218
185 bon jovi slippery when wet 2,161 24 1,737 3,358,447
186 petty*tom & the hea greatest hits 2,144 -59 5,169 8,254,510
187 swift*taylor speak now 2,142 107 1,034 4,435,462
188 script no sound without s 2,137 -20 2,664 32,188
189 halloween monster mash & oth 2,135 49 1,436 64,645
190 nelson*willie super hits 2,127 -7 2,286 2,654,904
191 lynyrd skynyrd family 2,116 11 1,911 187,477
192 lambert*mary heart on my sleeve 2,109 -78 9,726 11,838
193 moore*thurston the best day 2,095 999 39 2,136
194 p!nk greatest hits so fa 2,092 24 1,688 1,304,568
195 prince purple rain 2,087 14 1,838 2,949,069
196 kongos lunatic 2,085 -10 2,322 106,744
197 swift*taylor fearless 2,083 80 1,157 6,857,476
198 presley*elvis heart & soul 2,081 -14 2,427 793,264
199 williams*hank jr. Vol. 1-greatest hits 2,078 -3 2,144 3,198,121
200 metallica metallica 2,077 2 2,037 16,050,756
 
It would be wise to accept that the sales of the prior decades will never return as music is competing with other entertainment forms which are readily and widely available for free just as music is.
 
Last edited:
Big music sales days are over... it's inevitable.

It's an exciting time in music. Those who see it as opportunity
will be the giants of tomorrow.
 
Last edited:
Those big music sales days are over...

Yep...For the labels.

From what I understand, unless you were independently selling units chances are you probably didn't see much from those sales.

Don't artists make the bulk of their money from merch (eg: shirts, etc.) tours and shows?
 
the answer is simple but the action is complicated..get rid of pirating ..there needs to be an incentive to buy

Incentives don't mean shit if music is disposable, which has been made possible by ease of technology which has given way to a level playing field for creatives of zero to immense talent and skill. As for piracy it ain't the music that pirates are willing to pay for according to Piracy study shows illegal downloaders more likely to pay for films than music | Technology | theguardian.com
 
Piracy huh?

Who here used to record songs off the radio onto cassette...?

Or better yet..

Super throwback.

41PNZ0607HL.jpg
 
Last edited:
Piracy huh?

Who here used to record songs off the radio onto cassette...?

Or better yet..

Super throwback.

41PNZ0607HL.jpg

Yeah but the sound quality of a cassette was pretty poor, and gradually got worse over time. Most people bought vinyl and then transfered it to a portable cassette device. Touring and live performance is as popular today as it has ever been, while album sales fall. That's where the money really lies, and the merchandise of course. Ticket sales and 6 months of global appearances.
 
digital piracy is a lot more effective than what u are talking about as seen in obvious sales decreases..

Vinyl to cassette 1980's, personal use and maybe for a friend.

1 Vinyl rip to 24-bit digital 2010's, a dozen torrent sites = massive distribution network.

Today's market is being sold from underneath itself, and as producers we are forced to embrace the very same technologies responsible for the decline in sales.
I'm not sure anyone would prefer going back to the old ways of music production? even if it guaranteed the smaller group of proffessionals sharing in a larger number of unit sales.
 
Last edited:
I honestly do not see why popular musicians do not get into music licensing. If I were an artist or a band, I would make a single or EP of safe, radio-friendly songs that could be used in advertising. I would then let a company like Coca-Cola or Chevrolet or Ikea or Microsoft pay for me to make a music video. The video would feature merchandise and products that the company made.

Companies are going to pay for advertising anyway, Many of the bigger ones spend hundreds of millions or even billions every year just for advertisiing. Those same dollars can be spent to pay for musicians' services to promote the product.

I love this Kia commercial that features the song "Animals" by Maroon 5.

 
I honestly do not see why popular musicians do not get into music licensing. If I were an artist or a band, I would make a single or EP of safe, radio-friendly songs that could be used in advertising. I would then let a company like Coca-Cola or Chevrolet or Ikea or Microsoft pay for me to make a music video. The video would feature merchandise and products that the company made.

Companies are going to pay for advertising anyway, Many of the bigger ones spend hundreds of millions or even billions every year just for advertisiing. Those same dollars can be spent to pay for musicians' services to promote the product.

I love this Kia commercial that features the song "Animals" by Maroon 5.



Unless one is an artist in the Disney music industrial complex, radio friendly is an inoperative term if you consider the Hip Pop trash that gets played.
 
Unless one is an artist in the Disney music industrial complex, radio friendly is an inoperative term if you consider the Hip Pop trash that gets played.
Forget the artists making trash. They aren't going to eat anyway. But the artists able to make rap songs without being too raunchy will win.
 
In this on-demand content era we live in music discovery via promotion IS consumption. If you can grasp that then you will understand why music access (streaming) is and will be the dominate engagement format and music ownership will continue to shrink. The major copyright owners are already in bed with the major streaming platforms so they're eating while learning how to streamline their operations and consolidate their resources. Plus with the booming performance sector (people will pay for a REAL life experience) and the 360 degree format now standardized you won't see no sad faces at the top levels of the Big 3 or they're major acts (ever hear Drake or Beyonce complaining about the decline of music sales hurting their pockets?? Yea exactly). Young Thug for example could sell a million copies of his debut album and his royalty checks and/or advances won't be anywhere CLOSE to what he will generate on the road which is why Young Thug can be looked at as a successful act without the need to ever drop an album because the business is now driven by monetization of the performance of music rather than the selling of recorded music.

Now where does that leave the music producer moving forward?? THAT'S what needs to be discussed...
 
Last edited:
In this on-demand content era we live in music discovery via promotion IS consumption. If you can grasp that then you will understand why music access (streaming) is and will be the dominate engagement format and music ownership will continue to shrink. The major copyright owners are already in bed with the major streaming platforms so they're eating while learning how to streamline their operations and consolidate their resources. Plus with the booming performance sector (people will pay for a REAL life experience) and the 360 degree format now standardized you won't see no sad faces at the top levels of the Big 3 or they're major acts (ever hear Drake or Beyonce complaining about the decline of music sales hurting their pockets?? Yea exactly). Young Thug for example could sell a million copies of his debut album and his royalty checks and/or advances won't be anywhere CLOSE to what he will generate on the road which is why Young Thug can be looked at as a successful act without the need to ever drop an album because the business is now driven by monetization of the performance of music rather than the selling of recorded music.

Now where does that leave the music producer moving forward?? THAT'S what needs to be discussed...

The 360 needs to be burned right along with the majors.

With a 360 in place the artist has no real incentive to go out on the road and rack up more bills with the label to add onto themselves which further slims the cut they are getting, it just stops being worth it. basically the artist is out there killing themselves day after day in sh*t conditions to make pennies (if that much) on the dollar, all while fronting fake cash flow and rubber jewelry so they can look the part.

The standard for which we deem silver/gold/platinum sales needs to change, simple as that. I have said it before and will say this many more times but we are long done with the "platinum album" days, they just aren't going to happen any longer...what we have now is instead the "platinum single" which is very attainable. There are enough people out there buying music through iTunes and the like that could still drive some very respectable numbers, but only on a singles basis.

With the right digital team a person could do this completely independent, it takes a lot of work but not any more work than slinging tapes out the trunk used to. It takes time too but again less time than driving from town to town passing out flyers and tapes. A web savvy person could get things moving with 4 hours a day in their home office, a team of 5 could sort things to a 3 hour per person day and keep their day jobs too, but it takes work to build the ability to find the right outlets, wrangle deals, create videos, use social media correctly and so on...but it can be done and the first person to crack it will put the industry on it's ear.
 
I'm a fan of the 360, when executed properly.


If I make this huge investment into making you a superstar, hell yeah i need my cut off of those movies, tours and endorsement deals!


Nothing different than what Shark Tank does.
 
Back
Top