Weekly Charts - 09/21/2006

  • Thread starter Thread starter taar44
  • Start date Start date
taar44

taar44

New member
Soundscans: Top 30 and then selected few.



TW | Artist | Title | Sales TW | % Change | Sales LW | Total Sales

1 TIMBERLAKE*JUSTIN FUTURESEX/LOVE SOUNDS 684,461 999 1,189 685,873 (Album of the year! Timbo the king!)
2 MAYER*JOHN CONTINUUM 299,664 999 394 300,186
3 BEYONCE B'DAY 161,594 -70 541,196 704,751 (Ouch! 70% drop??:bigeyes: )
4 SEGER*BOB FACE THE PROMISE 150,833 999 238 151,121
5 DYLAN*BOB MODERN TIMES 93,143 -27 128,213 414,035
6 RICHIE*LIONEL COMING HOME 75,220 999 205 75,429 ( Wow. He still moving units!)
7 HINDER EXTREME BEHAVIOR 63,598 19 53,571 672,701
8 DANITY KANE DANITY KANE 62,098 -24 82,009 496,088 (Nice one Puff)
9 MARS VOLTA AMPUTECHTURE 59,078 999 416 59,513
10 NICKELBACK ALL THE RIGHT REASONS 56,511 -3 58,117 3,537,784
11 CHEETAH GIRLS 2 SOUNDTRACK 52,289 -23 68,229 369,751
12 AUDIOSLAVE REVELATIONS 49,102 -65 141,817 191,553
13 AGUILERA*CHRISTINA BACK TO BASICS 47,258 -27 64,336 693,590
14 GREY'S ANATOMY 2 SOUNDTRACK 46,084 999 118 46,251
15 NOW THAT'S WHAT I CALL MUSIC VOL. 22-NOW THAT'S WHAT I CALL 40,619 -24 53,352 1,289,586
16 PAPA ROACH PARAMOUR SESSIONS 36,742 999 36 36,780
17 BARENAKED LADIES BARENAKED LADIES ARE ME 36,735 999 61 36,860
18 RASCAL FLATTS ME AND MY GANG 36,559 -1 36,763 2,461,863
19 FRAY HOW TO SAVE A LIFE 34,772 14 30,375 842,825
20 ROSS*RICK PORT OF MIAMI 32,743 -18 39,799 439,237 (Almost Gold!)
21 BLACK LABEL SOCIETY SHOT TO HELL 31,747 999 96 31,856
22 OUTKAST IDLEWILD 30,260 -39 49,451 354,371
23 PUSSYCAT DOLLS PCD 29,949 -16 35,703 2,146,583
24 GNARLS BARKLEY ST. ELSEWHERE 29,938 -14 34,653 919,975
25 HIGH SCHOOL MUSICAL SOUNDTRACK 29,188 -7 31,512 3,072,039
26 TURNER*JOSH YOUR MAN 29,086 -6 30,988 1,036,420
27 UNDERWOOD*CARRIE SOME HEARTS 28,954 11 26,160 3,406,241
28 YOUNG DRO BEST THANG SMOKIN' 28,531 -38 46,013 178,587 (Ouch...)
29 PANIC! AT THE DISCO FEVER YOU CAN'T SWEAT OUT 27,575 -26 37,440 1,197,643
30 SIMPSON*JESSICA PUBLIC AFFAIR 26,745 -55 59,864 187,409
35 DAZ SO SO GANGSTA 22,972 999 56 23,028 (Ouch....)
39 YUNG JOC NEW JOC CITY 21,326 -21 27,041 712,139
40 CHERISH UNAPPRECIATED 21,315 -30 30,350 220,001
44 JENNINGS*LYFE PHOENIX 20,038 -34 30,211 271,811
46 METHOD MAN 4:21 THE DAY AFTER 19,912 -35 30,436 112,630 (Def Jam messed this gem up)
50 RAE*CORINNE BAILEY CORINNE BAILEY RAE 17,778 -11 19,987 354,370
53 ROOTS GAME THEORY 17,061 -34 25,699 103,981
54 FURTADO*NELLY LOOSE 16,907 -13 19,497 729,106
55 LETOYA LETOYA 16,896 -22 21,698 395,621
59 RIHANNA GIRL LIKE ME 16,210 -22 20,662 973,592
62 NE-YO IN MY OWN WORDS 15,177 -17 18,390 1,297,834
74 VANDROSS*LUTHER ULTIMATE LUTHER VANDROSS 12,704 -28 17,565 112,130
76 INDIA.ARIE TESTIMONY:VOL.1,LIFE & RELATIO 12,224 -19 15,178 466,637
77 BROWN*CHRIS CHRIS BROWN 12,143 -7 13,100 1,558,364
78 CASSIE CASSIE 12,089 -21 15,306 211,428 (LOL!!)
81 BLIGE*MARY J. BREAKTHROUGH 11,861 -26 16,026 2,579,278
82 N.O.R.E. N.O.R.E. Y LA FAMILIA 11,741 999 118 11,859
83 TOO SHORT BLOW THE WHISTLE 11,511 -36 17,953 69,515
92 PHARRELL IN MY MIND 10,783 -18 13,102 305,445
100 T.I. KING 9,974 -17 11,990 1,486,303
104 KELIS KELIS WAS HERE 9,819 -32 14,464 99,894
118 TRICE*OBIE SECOND ROUND'S ON ME 8,568 -20 10,764 136,564 (Damn. Obie flopped..)
120 BLACK EYED PEAS MONKEY BUSINESS 8,413 -3 8,649 3,963,286
121 DMX YEAR OF THE DOG AGAIN 8,376 -19 10,307 250,501 (Yo X, did the bootleggers rape your sales?? :rolleyes: )
127 BUSTA RHYMES BIG BANG THE 8,008 -18 9,808 543,743
133 CHAMILLIONAIRE SOUND OF REVENGE 7,829 -16 9,266 1,184,267
147 ICE CUBE LAUGH NOW CRY LATER 6,834 -8 7,391 440,461
151 E-40 MY GHETTO REPORT CARD 6,590 -14 7,696 431,996
157 PAUL*SEAN TRINITY 5,876 -16 6,964 1,195,087
165 OMAR*DON KING OF KINGS 5,617 -21 7,108 272,481
166 BEENIE MAN UNDISPUTED 5,593 -29 7,930 28,535 (Ouch. Should have called Pharrell...)
168 EMINEM CURTAIN CALL 5,431 -7 5,818 2,526,830
175 LIL' WAYNE CARTER II 4,775 1 4,734 1,042,230
186 FORT MINOR RISING TIED 4,494 -8 4,894 361,226
192 JURASSIC 5 FEEDBACK 4,439 -14 5,191 95,769
 
Sales are VERY sluggish, 'cept for JT. Beyonce's CD is crap (to me)
 
Sales is garbage, only thing that is really mvoing in total's in my friends group: Rascal Flats.

LMAO@CASSIE for 25th time.
 
smh had next selection acting like they on dre's level when cassie aka their biggest artist hasn't gone gold and the albums been out for almost a month. sad how bad some artists did. only 10,000 damn. lol @ taar's comments and 421: The Day After is close to matching cassie and he didn't even get a sucessfull single and had barely any promotion.
 
Last edited:
bobsmitt said:
smh had next selection acting like they on dre's level when cassie aka their biggest artist hasn't gone gold and the albums been out for almost a month. sad how bad some artists did. only 10,000 damn. lol @ taar's comments and 421: The Day After is close to matching cassie and he didn't even get a sucessfull single and had barely any promotion.

SAD isn't it. I guess everyone is getting a copy from there girlfriend or she just making money off the single Me&U.
 
i REALLY hope lupe's album does well guys. i picked it up for 9.99 at best buy, it is definitely worth it.
 
46 METHOD MAN 4:21 THE DAY AFTER 19,912 -35 30,436 112,630

THAT **** IS CLASSIC AND nobody buyin it....
 
PLEASE!!!!!!

Someone tell me why Nickelback SHOT back up the charts, after having a 3x Platinum album on the charts for over a year...

Did someone DIE in the group? WTF HAPPENED?!?!?
 
j.troup said:
PLEASE!!!!!!

Someone tell me why Nickelback SHOT back up the charts, after having a 3x Platinum album on the charts for over a year...

Did someone DIE in the group? WTF HAPPENED?!?!?
Lack of tornadoes in trailer parks this past week is most likely to blame.
 
Cassie has only sold 210,000 copies.

Being that she's on Bad Boy, how much do you think her and the rest of the Next Selection peope have been paid for all this?
 
I like the rape comment about DMX, anybody else read that interview
 
Back
Top