Soundscan Numbers - 5/17/2006

M

MACKone

Guest
TWRank--Artist--Title--TWSales--%CHG--LWSales--RTDSales
1 RED HOT CHILI PEPPERS STADIUM ARCADIUM 442,489 999 545 443,088
2 LACHEY*NICK WHAT'S LEFT OF ME 171,657 999 206 171,876
3 TOOL 10000 DAYS 156,880 -72 563,532 721,578
4 JAGGED EDGE JAGGED EDGE 114,914 999 535 115,454
5 ISLEY BROTHERS BABY MAKIN' MUSIC 110,922 999 397 111,322
6 RASCAL FLATTS ME AND MY GANG 105,548 18 89,208 1,516,072
7 HIGH SCHOOL MUSICAL SOUNDTRACK 88,985 -6 94,462 1,971,902
8 PEARL JAM PEARL JAM 85,935 -69 279,137 365,499
9 VARIOUS NOW 21 75,861 -11 85,094 1,016,608
10 BLUNT*JAMES BACK TO BEDLAM 70,856 22 58,153 1,712,216
11 SPRINGSTEEN*BRUCE WE SHALL OVERCOME: SEEGER SESS 70,708 -6 75,133 295,554
12 BOCELLI*ANDREA AMORE 70,272 16 60,523 939,876
13 MCGRAW*TIM VOL. 2-GREATEST HITS 62,735 37 45,913 704,122
14 SIMON*PAUL SURPRISE 60,940 999 151 61,094
15 YOUNG*NEIL LIVING WITH WAR 60,385 999 1,359 61,744
16 SHAKIRA ORAL FIXATION V2 59,376 8 54,782 947,806
17 JACKSON*ALAN PRECIOUS MEMORIES 57,704 77 32,547 583,224
18 KEITH*TOBY WHITE TRASH WITH MONEY 53,588 17 45,680 605,216
19 GODSMACK IV 50,981 -39 83,645 345,897
20 GNARLS BARKLEY ST. ELSEWHERE 50,021 999 4,011 54,033
21 UNDERWOOD*CARRIE SOME HEARTS 49,116 46 33,693 2,814,021
22 RIHANNA GIRL LIKE ME 48,261 -20 60,424 224,041
23 T.I. KING 47,373 -16 56,278 1,100,039
24 MARIE*TEENA SAPPHIRE 44,059 999 235 44,296
25 JEWEL GOODBYE ALICE IN WONDERLAND 43,276 -47 81,656 125,021
26 NICKELBACK ALL THE RIGHT REASONS 41,311 20 34,374 2,790,369
27 MANILOW*BARRY GREATEST SONGS OF THE FIFTIES 40,300 116 18,657 905,072
28 MOBB DEEP BLOOD MONEY 38,572 -64 105,747 144,953
29 BLIGE*MARY J. BREAKTHROUGH 38,451 30 29,654 2,268,386
30 BUBLE*MICHAEL IT'S TIME 38,263 45 26,304 1,752,836
31 CHAMILLIONAIRE SOUND OF REVENGE 37,967 12 33,885 802,603
32 POWTER*DANIEL DANIEL POWTER 37,173 4 35,595 273,984
33 KNOPFLER/HARRIS ALL THE ROADRUNNING 36,846 4 35,266 119,695
34 SNOW PATROL EYES OPEN 36,191 999 61 36,254
35 TAKING BACK SUNDAY LOUDER NOW 33,436 -35 51,377 242,891
36 AVANT DIRECTOR 31,755 -36 49,693 205,157
37 PUSSYCAT DOLLS PCD 31,753 6 29,888 1,495,176
38 VASSAR*PHIL VOL. 1-GREATEST HITS 31,725 -51 64,644 96,421
39 CLARKSON*KELLY BREAKAWAY 31,043 17 26,464 5,230,659
40 TUNSTALL*KT EYE TO THE TELESCOPE 29,989 9 27,635 300,723
41 URBAN*KEITH BE HERE 29,727 25 23,850 2,937,478
42 PANIC! AT THE DISCO FEVER YOU CAN'T SWEAT OUT 29,395 6 27,668 585,810
43 CASH*JOHNNY LEGEND OF JOHNNY CASH 29,172 13 25,797 1,701,308
44 GOO GOO DOLLS LET LOVE IN 29,052 -25 38,717 150,656
45 MERCYME COMING UP TO BREATHE 29,051 8 26,975 55,939
46 NE-YO IN MY OWN WORDS 28,797 -10 32,062 846,231
47 FRAY HOW TO SAVE A LIFE 28,228 19 23,777 325,740
48 PAUL*SEAN TRINITY 24,317 -11 27,291 967,990
49 JOHNSON*JACK & FRIENDS CURIOUS GEORGE:SINGALONGS/LULL 23,457 15 20,416 801,439
50 TURNER*JOSH YOUR MAN 21,959 23 17,864 638,292
51 KORN LIVE & RARE 21,777 999 66 21,845
52 RASCAL FLATTS FEELS LIKE TODAY 21,169 19 17,752 4,154,672
53 DISNEYMANIA DISNEYMANIA 4 21,052 -5 22,262 190,024
54 ISAAK*CHRIS BEST OF CHRIS ISAAK 20,808 999 36 20,844
55 WOLFMOTHER WOLFMOTHER 19,417 -48 37,010 56,524
56 ALL-AMERICAN REJECTS MOVE ALONG 19,224 0 19,222 1,086,711
57 BEDINGFIELD*NATASHA UNWRITTEN 19,045 23 15,484 542,963
58 PINK I'M NOT DEAD 18,996 -11 21,443 327,244
59 WALK THE LINE SOUNDTRACK 18,862 12 16,798 874,865
60 BLUE OCTOBER FOILED 18,432 14 16,216 118,338
61 JOHNSON*JACK IN BETWEEN DREAMS 18,030 19 15,123 2,089,343
62 DIAMOND RIO VOL. 2-GREATEST HITS 17,591 999 25 17,616
63 L.L. COOL J TODD SMITH 17,587 -15 20,684 225,597
64 BLACK EYED PEAS MONKEY BUSINESS 17,177 4 16,566 3,762,095
65 EMINEM CURTAIN CALL 17,158 -8 18,640 2,364,430
66 FORT MINOR RISING TIED 16,862 6 15,922 189,904
67 BENTLEY*DIERKS MODERN DAY DRIFTER 16,820 15 14,634 1,011,027
68 IL DIVO ANCORA 16,718 55 10,804 615,614
69 ADKINS*TRACE SONGS ABOUT ME 16,706 7 15,605 1,413,558
70 BON JOVI HAVE A NICE DAY 16,699 18 14,128 1,124,430
71 PAISLEY*BRAD TIME WELL WASTED 16,574 21 13,724 1,030,451
72 COLE*KEYSHIA WAY IT IS 16,235 -0 16,261 1,226,649
73 BUCKCHERRY 15 16,035 1 15,905 87,145
74 CHESNEY*KENNY ROAD & THE RADIO 16,017 28 12,545 2,216,724
75 BROWN*CHRIS CHRIS BROWN 15,567 -8 16,907 1,336,242
76 FALL OUT BOY FROM UNDER THE CORK TREE 15,503 -4 16,182 2,259,231
77 BROOKS & DUNN HILLBILLY DELUXE 15,404 25 12,302 813,074
78 GUNS N'ROSES GREATEST HITS 14,668 11 13,184 2,936,142
79 KORN SEE YOU ON THE OTHER SIDE 14,533 5 13,781 880,145
80 THURSDAY CITY BY THE LIGHT 14,473 -68 45,595 60,147
81 ROGERS*KENNY WATER & BRIDGES 14,279 86 7,692 137,967
82 POISON BEST OF POISON: 20 YEARS OF RO 14,241 -5 14,934 124,817
83 ENYA AMARANTINE 13,822 155 5,426 1,147,988
84 VARIOUS NOW LATINO 13,679 -1 13,868 146,674
85 HILL*FAITH FIREFLIES 13,589 59 8,536 1,839,937
86 CASTING CROWNS LIFESONG 13,519 26 10,733 256,928
87 MONTEZ DE DURANGO BORRON CUENTA NUEVA 13,413 -6 14,199 28,073
88 SPARXXX*BUBBA CHARM 13,387 -13 15,406 148,798
89 DEM FRANCHIZE BOYZ ON TOP OF OUR GAME 13,255 -3 13,601 454,923
90 MATISYAHU YOUTH 13,247 1 13,135 374,200
91 WOW WORSHIP AQUA WOW WORSHIP AQUA 13,164 26 10,426 43,345
92 ZOMBIE*ROB EDUCATED HORSES 13,108 -14 15,251 259,652
93 PRINCE 3121 13,081 7 12,261 402,914
94 SUGARLAND TWICE THE SPEED OF 12,810 62 7,912 1,903,956
95 CAREY*MARIAH EMANCIPATION OF MIMI 12,662 11 11,434 5,592,111
96 LITTLE BIG TOWN ROAD TO HERE 12,552 18 10,602 470,909
97 CONNICK*HARRY JR. HARRY ON BROADWAY ACT 1 11,975 999 118 12,093
98 FLYLEAF FLYLEAF 11,920 -4 12,379 180,600
99 FOXX*JAMIE UNPREDICTABLE 11,811 -3 12,152 1,768,372
100 ALDEAN*JASON JASON ALDEAN 11,488 7 10,690 548,000
101 GEIGER*TEDDY UNDERAGE THINKING 11,439 0 11,392 190,071
102 STEWART*ROD VOL. 4-GREAT AMERICAN SONGBOOK 11,303 44 7,825 934,767
103 ROGERS*KENNY 21 NUMBER ONES 11,276 34 8,416 210,558
104 HEADLEY*HEATHER IN MY MIND 11,002 -17 13,237 413,274
105 CROW*SHERYL WILDFLOWER 10,967 45 7,543 818,502
106 E-40 MY GHETTO REPORT CARD 10,878 -5 11,463 245,941
107 GHOSTFACE KILLAH FISHSCALE 10,515 -14 12,283 226,945
109 HAWTHORNE HEIGHTS IF ONLY YOU WERE LONELY 10,301 -9 11,325 340,395
110 BOCELLI*ANDREA AMOR 9,987 51 6,632 82,515
111 CELTIC WOMAN CELTIC WOMAN 9,955 10 9,058 634,618
112 GORILLAZ DEMON DAYS 9,917 -1 10,000 1,869,934
113 REBEL MEETS REBEL REBEL MEETS REBEL 9,888 -62 25,806 35,960
114 GABRIEL*JUAN LA HISTORIA DEL DIVO 9,847 22 8,071 55,257
115 IL DIVO IL DIVO 9,754 29 7,541 1,231,124
116 FRANKLIN*KIRK HERO 9,723 16 8,414 542,584
117 MADONNA CONFESSIONS ON A DANCE FLOOR 9,579 22 7,865 1,450,508
118 THREE 6 MAFIA MOST KNOWN UNKNOWN 9,543 -13 10,965 817,731
119 LIL' WAYNE CARTER II 9,537 1 9,398 930,909
120 DURCAL*ROCIO AMOR ETERNO 9,357 30 7,205 111,462
121 HINDER EXTREME BEHAVIOR 9,297 -10 10,352 177,061
122 MORRISON*VAN PAY THE DEVIL 8,903 37 6,514 128,621
123 COLDPLAY X&Y 8,829 19 7,410 2,876,067
124 STAIND CHAPTER V 8,771 0 8,730 838,127
125 HARPER*BEN BOTH SIDES OF THE GUN 8,695 0 8,689 163,827
126 CREED GREATEST HITS 8,648 7 8,101 1,159,524
127 DADDY YANKEE BARRIO FINO ENDIRECTO 8,186 -4 8,531 557,377
128 JUVENILE REALITY CHECK 8,181 -20 10,249 415,598
129 YEAH YEAH YEAHS SHOW YOUR BONES 8,139 -15 9,545 144,728
130 WOW HITS WOW HITS 2006 8,076 38 5,832 316,787
131 KIDZ BOP KIDS VOL. 9-KIDZ BOP 7,935 -13 9,131 352,074
132 QUEEN STONE COLD CLASSICS 7,814 -3 8,041 65,359
133 ALY & AJ INTO THE RUSH 7,680 -9 8,412 515,658
134 LITTRELL*BRIAN WELCOME HOME 7,661 -42 13,177 11,619
135 VARIOUS/GOSPEL 2006-WOW GOSPEL 7,582 34 5,654 172,989
136 ALLAN*GARY TOUGH ALL OVER 7,561 19 6,367 474,253
137 HAMILTON*ANTHONY AIN'T NOBODY WORRYING 7,534 -1 7,586 456,657
138 EVANS*SARA REAL FINE PLACE 7,531 73 4,346 596,340
139 ARCTIC MONKEYS WHATEVER PEOPLE SAY I AM THAT' 7,409 -11 8,284 193,582
140 DISTURBED TEN THOUSAND FISTS 7,374 -3 7,567 1,098,264
141 VARIOUS MONSTER BALLADS PLATINUM EDITI 7,309 11 6,605 252,717
142 COOK*DANE RETALIATION 7,236 5 6,896 704,134
143 WALL*PAUL PEOPLE'S CHAMP 7,222 -3 7,481 744,882
144 MANUELLE*VICTOR DECISION UNANIME 7,108 999 102 7,210
145 LITTLE WILLIES LITTLE WILLIES 7,093 30 5,477 105,519
146 BYNUM*JUANITA PIECE OF MY PASSION 7,051 14 6,201 139,404
147 SHINEDOWN US & THEM 7,048 -7 7,596 348,512
148 MCBRIDE*MARTINA TIMELESS 6,899 70 4,063 1,097,147
149 BICE*BO REAL THING 6,870 83 3,746 615,881
150 VARIOUS NOW #1S 6,850 -8 7,464 424,284
151 STRAIT*GEORGE SOMEWHERE DOWN IN TEXAS 6,831 35 5,054 807,674
152 SHE WANTS REVENGE SHE WANTS REVENGE 6,826 -2 6,957 173,158
153 GREEN DAY AMERICAN IDIOT 6,809 6 6,439 5,450,695
154 LAMBERT*MIRANDA KEROSENE 6,720 24 5,406 714,423
155 MC MAGIC MAGIC CITY 6,643 999 10 6,653
156 ATREYU DEATHGRIP ON YESTURDAY 6,625 -10 7,354 145,424
157 CASCADA EVERYTIME WE TOUCH 6,554 -1 6,590 117,659
158 TOMLIN*CHRIS ARRIVING 6,472 20 5,386 175,427
159 CURRINGTON*BILLY DOIN' SOMETHIN' RIGH 6,468 17 5,525 593,053
160 LA OREJA DE VAN GOGH GUAPA 6,448 -18 7,897 14,686
161 MORMON TABERNACLE CHOIR THEN SINGS MY SOUL 6,391 56 4,104 38,648
162 AVENGED SEVENFOLD CITY OF EVIL 6,357 -2 6,487 604,499
163 SYSTEM OF A DOWN HYPNOTIZE 6,346 1 6,311 1,105,536
164 JAHEIM GHETTO CLASSICS 6,307 15 5,490 371,175
165 T-PAIN RAPPA TERNT SANGA 6,228 -18 7,575 493,167
166 GILMOUR*DAVID ON AN ISLAND 6,158 -9 6,784 238,482
167 STRAIT*GEORGE 50 NUMBER ONES 6,150 27 4,847 2,692,358
168 FLAMING LIPS AT WAR WITH THE MYSTICS 6,127 -16 7,256 105,340
169 STEWART*ROD STARDUST...GRT AMER SNGBK V3 6,122 58 3,872 1,670,443
170 YOUNG JEEZY LET'S GET IT 6,072 -3 6,243 1,585,265
171 GRANDADDY JUST LIKE THE FAMBLY CAT 5,923 999 155 6,078
172 STEFANI*GWEN LOVE.ANGEL.MUSIC.BABY 5,874 -2 5,985 3,754,266
173 HIM DARK LIGHT 5,873 -6 6,237 413,545
174 THIRD DAY WHEREVER YOU ARE 5,800 33 4,375 192,808
175 VARIOUS ARTISTS MTV2 HEADBANGERS BALL-REVENGE 5,747 -29 8,040 59,149
176 GOMEZ HOW WE OPERATE 5,737 -31 8,303 14,106
177 MCGRAW*TIM LIVE LIKE YOU WERE DYING 5,729 16 4,932 3,751,602
178 LACUNA COIL KARMACODE 5,675 -12 6,423 79,433
179 MARY MARY MARY MARY 5,653 11 5,095 405,153
180 THOMAS*ROB SOMETHING TO BE 5,609 18 4,737 1,346,596
181 VARIOUS ARTISTS MUSIC FRM & INSPRD BY GET RICH 5,593 -12 6,343 1,346,847
182 PURE '80S: #1S PURE '80S: #1S 5,585 999 22 5,610
183 VARIOUS TOTALLY COUNTRY V5 5,578 7 5,201 257,285
184 WILSON*GRETCHEN ALL JACKED UP 5,322 42 3,748 1,084,912
185 NICHOLS*JOE III 5,282 12 4,721 402,390
186 B.G. HEART OF THA STREETZ, VOL. 2 ( 5,251 -12 5,996 148,264
187 NELSON*RICKY GREATEST HITS 5,226 5 4,975 164,135
188 BLACK*LEWIS CARNEGIE HALL PERFORMANCE 5,215 -8 5,641 17,019
189 MARTIN*DEAN DINO: ESSENTIAL DEAN MARTIN 5,208 30 4,014 867,212
190 PUNK GOES 90'S PUNK GOES 90'S 5,207 999 57 5,348
191 CAM'RON & DUKEDAGOD PRESENTS MOVEMENT MOVES ON 5,177 -16 6,132 55,266
192 VARIOUS NOW 20 5,125 -5 5,374 2,458,028
193 DESTINY'S CHILD #1'S 5,092 -2 5,194 1,097,568
194 SUGA FREE JUST ADD 5,071 999 25 5,096
195 KORN VOL. 1-GREATEST HITS 5,040 17 4,326 1,111,783
196 TRAIN FOR ME IT'S YOU 4,967 4 4,781 212,207
197 MCENTIRE*REBA REBA #1'S 4,952 69 2,928 704,067
198 10 YEARS AUTUMN EFFECT 4,914 5 4,659 292,948
199 DEATH CAB FOR CUTIE PLANS 4,906 -1 4,944 671,793
200 WEST*KANYE LATE REGISTRATION 4,892 -1 4,943 2,731,831
TOTAL SALES 4,574,521 4,021,273 161,803,052
________________________________________________________________



I been sleeping on the JE album, anyone copp it ?
 
28 MOBB DEEP BLOOD MONEY 38,572 -64 105,747 144,953

i try not to be a gunit hater but.......them dudes had better 1st week saleswith their last album without the gunit promotion.......and the sales are falling fast

so whats that now? 2 flops in a row?
 
mobay said:
28 MOBB DEEP BLOOD MONEY 38,572 -64 105,747 144,953

i try not to be a gunit hater but.......them dudes had better 1st week saleswith their last album without the gunit promotion.......and the sales are falling fast

so whats that now? 2 flops in a row?

hopefully it's a sign that people won't buy an album just because of what label it's on.
 
As you can see, there's very little money in HipHop now a days.
Look a E-40 & GHOSTFACE. Both are well known, both got videos, but neither one of them sold over 300,000 yet. What a shame.

Keep dream'n, but don't quit your day job.
 
theallenboy said:
104 HEADLEY*HEATHER IN MY MIND 11,002 -17 13,237 413,274

Almost Gold! WHEW! :victory: :cheers: ;)


You did some work on this album, yeah ? Feel free to post up the info ! :cheers:
 
lol at mobb deep falling like a rock in water

When will artists start putting quality over marketing?
 
7 HIGH SCHOOL MUSICAL SOUNDTRACK 88,985 -6 94,462 1,971,902
99 FOXX*JAMIE UNPREDICTABLE 11,811 -3 12,152 1,768,372
"stick to the status quo ... ooooh oh "
 
Mattnificent said:
an i feel bad fo peeps like B.G. only sold 140,000...i know he feel bad.....oh well.....


140,000 independently.......probably better than gold on def jam
 
Mattnificent said:
mariah killin em too.....man i feel bad fo peeps like B.G. only sold 140,000...i know he feel bad.....oh well.....
Dude, he's on Koch doing that.... That's goood. He's making bank off of that.
 
theallenboy said:
yessir track 10 "The Letter" produced by the HEAVYWEIGHTS!


Right on...everyone at the workplace is loving that album...I gotta check it out...congrats on the success though...must be niiiiiiice. :D
 
Back
Top