Identifying BPM in a sample

rhythmg

RhythmG Productions
What's going FP. I wanted to know is there any programs out here that can Identify the BPM in a sample. Because that will help me to match what I need to a sample.

Thanks,

G
 
70 - 3.428 100 - 2.400 130 - 1.846
71 - 3.380 101 - 2.376 131 - 1.832
72 - 3.333 102 - 2.352 132 - 1.818
73 - 3.287 103 - 2.330 133 - 1.804
74 - 3.243 104 - 2.307 134 - 1.791
75 - 3.200 105 - 2.285 135 - 1.777
76 - 3.157 106 - 2.264 136 - 1.764
77 - 3.116 107 - 2.243 137 - 1.751
78 - 3.076 108 - 2.222 138 - 1.739
79 - 3.037 109 - 2.201 139 - 1.726
80 - 3.000 110 - 2.181 140 - 1.714
81 - 2.962 111 - 2.161 141 - 1.702
82 - 2.926 112 - 2.142 142 - 1.690
83 - 2.891 113 - 2.123 143 - 1.678
84 - 2.857 114 - 2.105 144 - 1.666
85 - 2.823 115 - 2.086 145 - 1.655
86 - 2.790 116 - 2.068 146 - 1.643
87 - 2.758 117 - 2.051 147 - 1.632
88 - 2.727 118 - 2.033 148 - 1.621
89 - 2.696 119 - 2.016 149 - 1.610
90 - 2.666 120 - 2.000 150 - 1.600
91 - 2.637 121 - 1.983 151 - 1.589
92 - 2.608 122 - 1.967 152 - 1.578
93 - 2.580 123 - 1.951 153 - 1.568
94 - 2.553 124 - 1.935 154 - 1.558
95 - 2.526 125 - 1.920 155 - 1.548
96 - 2.500 126 - 1.904 156 - 1.538
97 - 2.474 127 - 1.889 157 - 1.528
98 - 2.448 128 - 1.875 158 - 1.518
99 - 2.424 129 - 1.860 159 - 1.509

This could be usefull too. A bpm list for 1 bar loops in 4/4 time sig.
 
Back
Top